Usage Statistics for vegetarium.nl

Summary Period: May 2024
Generated 18-May-2024 07:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 4516
Total Files 1092
Total Pages 3098
Total Visits 844
Total kB Files 17769
Total Unique Sites 1163
Total Unique URLs 35
Total Unique Referrers 96
Total Unique User Agents 270
. Avg Max
Hits per Hour 10 236
Hits per Day 250 672
Files per Day 60 133
Pages per Day 172 620
Sites per Day 64 255
Visits per Day 46 70
kB Files per Day 987 2032
Hits by Response Code
Code 200 - OK 24.18% 1092
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 0.35% 16
Code 400 - Bad Request 0.09% 4
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 75.29% 3400

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 107 2.37% 66 6.04% 78 2.52% 60 7.11% 62 5.33% 1283 7.22%
2 83 1.84% 44 4.03% 56 1.81% 47 5.57% 63 5.42% 228 1.29%
3 246 5.45% 58 5.31% 186 6.00% 45 5.33% 64 5.50% 617 3.47%
4 672 14.88% 45 4.12% 620 20.01% 31 3.67% 49 4.21% 1251 7.04%
5 94 2.08% 47 4.30% 61 1.97% 37 4.38% 43 3.70% 659 3.71%
6 449 9.94% 133 12.18% 352 11.36% 68 8.06% 78 6.71% 2032 11.44%
7 347 7.68% 69 6.32% 311 10.04% 55 6.52% 61 5.25% 831 4.68%
8 88 1.95% 48 4.40% 65 2.10% 40 4.74% 49 4.21% 543 3.06%
9 168 3.72% 76 6.96% 108 3.49% 70 8.29% 57 4.90% 809 4.55%
10 424 9.39% 62 5.68% 75 2.42% 50 5.92% 255 21.93% 1417 7.98%
11 469 10.39% 65 5.95% 368 11.88% 47 5.57% 72 6.19% 1388 7.81%
12 111 2.46% 50 4.58% 79 2.55% 31 3.67% 34 2.92% 1617 9.10%
13 85 1.88% 42 3.85% 61 1.97% 36 4.27% 40 3.44% 803 4.52%
14 93 2.06% 70 6.41% 60 1.94% 45 5.33% 51 4.39% 834 4.69%
15 84 1.86% 52 4.76% 47 1.52% 41 4.86% 45 3.87% 1020 5.74%
16 474 10.50% 73 6.68% 218 7.04% 63 7.46% 197 16.94% 1602 9.02%
17 493 10.92% 69 6.32% 327 10.56% 59 6.99% 152 13.07% 615 3.46%
18 29 0.64% 23 2.11% 26 0.84% 19 2.25% 20 1.72% 220 1.24%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 279 6.18% 2 48 4.40% 10 192 6.20% 23 416 2.34%
1 3 70 1.55% 2 41 3.75% 2 49 1.58% 28 505 2.84%
2 7 136 3.01% 2 46 4.21% 3 59 1.90% 33 593 3.34%
3 6 116 2.57% 2 45 4.12% 2 53 1.71% 45 803 4.52%
4 14 254 5.62% 2 40 3.66% 9 174 5.62% 42 755 4.25%
5 3 70 1.55% 2 53 4.85% 2 47 1.52% 51 914 5.14%
6 4 86 1.90% 2 43 3.94% 3 61 1.97% 55 993 5.59%
7 3 67 1.48% 1 35 3.21% 2 46 1.48% 51 911 5.13%
8 19 355 7.86% 2 36 3.30% 17 319 10.30% 27 493 2.77%
9 7 133 2.95% 3 62 5.68% 5 97 3.13% 132 2381 13.40%
10 11 204 4.52% 2 43 3.94% 10 182 5.87% 58 1042 5.87%
11 9 173 3.83% 6 110 10.07% 4 87 2.81% 58 1049 5.90%
12 16 299 6.62% 2 50 4.58% 15 280 9.04% 23 422 2.37%
13 4 78 1.73% 3 54 4.95% 2 50 1.61% 46 832 4.68%
14 5 97 2.15% 2 36 3.30% 2 48 1.55% 31 563 3.17%
15 5 96 2.13% 1 28 2.56% 2 44 1.42% 27 481 2.71%
16 8 152 3.37% 1 32 2.93% 2 45 1.45% 22 390 2.19%
17 6 121 2.68% 1 28 2.56% 2 36 1.16% 21 379 2.13%
18 21 382 8.46% 2 42 3.85% 15 285 9.20% 45 813 4.57%
19 6 109 2.41% 2 37 3.39% 2 42 1.36% 44 797 4.49%
20 7 129 2.86% 2 45 4.12% 3 54 1.74% 26 460 2.59%
21 21 390 8.64% 3 57 5.22% 15 274 8.84% 51 925 5.20%
22 32 583 12.91% 2 40 3.66% 29 523 16.88% 36 640 3.60%
23 7 137 3.03% 2 41 3.75% 2 51 1.65% 12 214 1.21%

Top 26 of 35 Total URLs
# Hits kB F URL
1 487 10.78% 2908 16.37% /
2 186 4.12% 460 2.59% /plesk-stat/webstat-ssl/
3 143 3.17% 1735 9.76% /plesk-stat/webstat-ssl/usage_202405.html
4 27 0.60% 42 0.24% /js/main.js
5 24 0.53% 1191 6.70% /js/jquery-3.2.1.min.js
6 22 0.49% 629 3.54% /styles/bootstrap-4.1.2/bootstrap.min.js
7 22 0.49% 995 5.60% /styles/bootstrap-4.1.2/popper.js
8 21 0.47% 43 0.24% /styles/main_responsive.css
9 20 0.44% 191 1.08% /styles/main.css
10 19 0.42% 1412 7.95% /styles/bootstrap-4.1.2/bootstrap.min.css
11 18 0.40% 1823 10.26% /plesk-stat/webstat-ssl/usage_202404.html
12 16 0.35% 1256 7.07% /plesk-stat/webstat-ssl/usage_202402.html
13 15 0.33% 1720 9.68% /plesk-stat/webstat-ssl/usage_202403.html
14 6 0.13% 364 2.05% /plesk-stat/webstat/usage_202403.html
15 6 0.13% 448 2.52% /plesk-stat/webstat/usage_202404.html
16 6 0.13% 206 1.16% /plesk-stat/webstat/usage_202405.html
17 5 0.11% 0 0.00% /.well-known/acme-challenge/WdJ6F-cidPVsZCcZ5uutX5fNrfjbJ4a9gjGWpIg_M7k
18 5 0.11% 3 0.01% /plesk-stat/
19 5 0.11% 2 0.01% /plesk-stat/anon_ftpstat/
20 5 0.11% 21 0.12% /plesk-stat/ftpstat/
21 5 0.11% 32 0.18% /plesk-stat/webstat/
22 5 0.11% 20 0.11% /plesk-stat/webstat/usage_202402.html
23 4 0.09% 0 0.00% /.well-known/acme-challenge/YWEsdzbcIR5X2-_q2-NTxAiCkh-dCHrvP8Wzg0kBfXc
24 3 0.07% 22 0.12% /error_docs/server.svg
25 2 0.04% 5 0.03% /error_docs/styles.css
26 1 0.02% 154 0.86% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 35 Total URLs By kB F
# Hits kB F URL
1 487 10.78% 2908 16.37% /
2 18 0.40% 1823 10.26% /plesk-stat/webstat-ssl/usage_202404.html
3 143 3.17% 1735 9.76% /plesk-stat/webstat-ssl/usage_202405.html
4 15 0.33% 1720 9.68% /plesk-stat/webstat-ssl/usage_202403.html
5 19 0.42% 1412 7.95% /styles/bootstrap-4.1.2/bootstrap.min.css
6 16 0.35% 1256 7.07% /plesk-stat/webstat-ssl/usage_202402.html
7 24 0.53% 1191 6.70% /js/jquery-3.2.1.min.js
8 22 0.49% 995 5.60% /styles/bootstrap-4.1.2/popper.js
9 22 0.49% 629 3.54% /styles/bootstrap-4.1.2/bootstrap.min.js
10 186 4.12% 460 2.59% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 487 10.78% 423 62.95% /
2 186 4.12% 164 24.40% /plesk-stat/webstat-ssl/
3 1 0.02% 16 2.38% /plesk-stat/webstat-ssl/usage_202401.html
4 18 0.40% 11 1.64% /plesk-stat/webstat-ssl/usage_202404.html
5 143 3.17% 10 1.49% /plesk-stat/webstat-ssl/usage_202405.html
6 16 0.35% 9 1.34% /plesk-stat/webstat-ssl/usage_202402.html
7 15 0.33% 8 1.19% /plesk-stat/webstat-ssl/usage_202403.html
8 6 0.13% 5 0.74% /plesk-stat/webstat/usage_202403.html
9 5 0.11% 4 0.60% /plesk-stat/
10 5 0.11% 4 0.60% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 487 10.78% 400 60.79% /
2 143 3.17% 129 19.60% /plesk-stat/webstat-ssl/usage_202405.html
3 186 4.12% 49 7.45% /plesk-stat/webstat-ssl/
4 1 0.02% 18 2.74% /plesk-stat/webstat-ssl/usage_202401.html
5 18 0.40% 12 1.82% /plesk-stat/webstat-ssl/usage_202404.html
6 15 0.33% 10 1.52% /plesk-stat/webstat-ssl/usage_202403.html
7 16 0.35% 9 1.37% /plesk-stat/webstat-ssl/usage_202402.html
8 5 0.11% 4 0.61% /plesk-stat/
9 5 0.11% 4 0.61% /plesk-stat/anon_ftpstat/
10 5 0.11% 4 0.61% /plesk-stat/ftpstat/

Top 30 of 1163 Total Sites
# Hits Files kB F Visits Hostname
1 464 10.27% 0 0.00% 366 2.06% 2 0.24% 52.169.23.36
2 232 5.14% 0 0.00% 183 1.03% 1 0.12% 13.69.253.204
3 232 5.14% 0 0.00% 183 1.03% 1 0.12% 52.169.23.40
4 232 5.14% 0 0.00% 183 1.03% 1 0.12% 52.169.23.5
5 127 2.81% 1 0.09% 106 0.60% 1 0.12% 143.198.130.96
6 127 2.81% 1 0.09% 106 0.60% 1 0.12% 8.142.95.34.bc.googleusercontent.com
7 127 2.81% 1 0.09% 106 0.60% 1 0.12% static-190-181-32-75.acelerate.net
8 127 2.81% 1 0.09% 106 0.60% 1 0.12% vmi1325115.contaboserver.net
9 125 2.77% 1 0.09% 104 0.59% 1 0.12% customer-201-117-251-54.uninet-ide.com.mx
10 75 1.66% 26 2.38% 1966 11.06% 25 2.96% 216.244.66.231
11 67 1.48% 3 0.27% 70 0.40% 1 0.12% 188.166.238.167
12 62 1.37% 17 1.56% 1170 6.58% 1 0.12% 84.47.240.35.bc.googleusercontent.com
13 29 0.64% 7 0.64% 66 0.37% 3 0.36% hostedby.privatelayer.com
14 22 0.49% 3 0.27% 38 0.21% 2 0.24% ninja-crawler92.webmeup.com
15 22 0.49% 22 2.01% 81 0.46% 8 0.95% vmi1536891.contaboserver.net
16 20 0.44% 1 0.09% 22 0.12% 1 0.12% 165.22.247.105
17 20 0.44% 2 0.18% 27 0.15% 1 0.12% unn-84-17-46-199.cdn77.com
18 18 0.40% 18 1.65% 770 4.34% 2 0.24% 27.115.124.45
19 18 0.40% 3 0.27% 32 0.18% 1 0.12% a4ac419f3c.scan.leakix.org
20 18 0.40% 3 0.27% 32 0.18% 1 0.12% b781e0bb13.scan.leakix.org
21 18 0.40% 18 1.65% 70 0.39% 9 1.07% clients45-krd-nat-184.freedom1.ru
22 18 0.40% 8 0.73% 589 3.31% 1 0.12% crawl-149-56-150-77.dataproviderbot.com
23 17 0.38% 0 0.00% 13 0.08% 1 0.12% connected-by.global-layer.com
24 17 0.38% 1 0.09% 19 0.11% 1 0.12% ec2-35-180-60-110.eu-west-3.compute.amazonaws.com
25 16 0.35% 12 1.10% 82 0.46% 8 0.95% 103.200.126.42
26 16 0.35% 0 0.00% 0 0.00% 0 0.00% 185.195.237.158
27 15 0.33% 11 1.01% 76 0.43% 2 0.24% 103.60.148.186
28 15 0.33% 0 0.00% 12 0.07% 1 0.12% 207.127.95.72
29 15 0.33% 2 0.18% 23 0.13% 6 0.71% nbl216.ntup.net
30 14 0.31% 14 1.28% 41 0.23% 9 1.07% 103.157.59.75

Top 10 of 1163 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 75 1.66% 26 2.38% 1966 11.06% 25 2.96% 216.244.66.231
2 62 1.37% 17 1.56% 1170 6.58% 1 0.12% 84.47.240.35.bc.googleusercontent.com
3 18 0.40% 18 1.65% 770 4.34% 2 0.24% 27.115.124.45
4 18 0.40% 8 0.73% 589 3.31% 1 0.12% crawl-149-56-150-77.dataproviderbot.com
5 7 0.16% 6 0.55% 572 3.22% 1 0.12% 138.68.180.18
6 10 0.22% 10 0.92% 447 2.51% 1 0.12% 47.242.224.70
7 9 0.20% 9 0.82% 385 2.17% 1 0.12% 27.115.124.118
8 9 0.20% 9 0.82% 385 2.17% 1 0.12% 27.115.124.70
9 464 10.27% 0 0.00% 366 2.06% 2 0.24% 52.169.23.36
10 3 0.07% 2 0.18% 306 1.72% 1 0.12% crawlbs70.1and1.org

Top 15 of 96 Total Referrers
# Hits Referrer
1 3903 86.43% - (Direct Request)
2 28 0.62% http://vegetarium.nl
3 22 0.49% http://www.vegetarium.nl
4 11 0.24% www.google.com
5 4 0.09% http://baidu.com/
6 4 0.09% https://vegetarium.nl
7 2 0.04% http://91.198.171.169:80/
8 1 0.02% http://vegetarium.nl:80/favicon.ico
9 1 0.02% http://www.baidu.com
10 1 0.02% http://www.vegetarium.nl:80/favicon.ico
11 1 0.02% http://www.webwiki.nl/vegetarium.nl
12 1 0.02% https://www.domeinmakelaar.info
13 1 0.02% https://www.google.com/
14 1 0.02% https://www.vegetarium.nl
15 1 0.02% vegetarium.nl

Top 15 of 270 Total User Agents
# Hits User Agent
1 128 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
2 127 2.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
3 127 2.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
4 127 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.14 Chrome/114.0.5735.289 Electr
5 125 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.6; rv:92.0) Gecko/20100101 Firefox/92.0
6 101 2.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 79 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 77 1.71% Go-http-client/1.1
9 75 1.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 68 1.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 66 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
12 63 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
13 51 1.13% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 46 1.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 45 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36

Usage by Country for May 2024

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 2917 64.59% 538 49.27% 8389 47.21% Unresolved/Unknown
2 848 18.78% 333 30.49% 6047 34.03% Commercial (com)
3 377 8.35% 64 5.86% 649 3.65% Network (net)
4 125 2.77% 1 0.09% 104 0.59% Mexico
5 97 2.15% 33 3.02% 1839 10.35% Non-Profit (org)
6 40 0.89% 36 3.30% 202 1.14% European Union
7 31 0.69% 19 1.74% 110 0.62% Germany
8 30 0.66% 30 2.75% 113 0.63% Russian Federation
9 11 0.24% 7 0.64% 49 0.28% Netherlands
10 9 0.20% 6 0.55% 42 0.24% Address Routing (arpa)
11 8 0.18% 3 0.27% 122 0.69% China
12 4 0.09% 4 0.37% 16 0.09% Peru
13 4 0.09% 3 0.27% 21 0.12% United States
14 3 0.07% 3 0.27% 13 0.08% Sweden
15 2 0.04% 2 0.18% 8 0.04% Professional (pro)
16 2 0.04% 2 0.18% 7 0.04% Australia
17 2 0.04% 2 0.18% 8 0.05% Cambodia
18 2 0.04% 2 0.18% 7 0.04% Slovakia
19 1 0.02% 1 0.09% 1 0.01% Argentina
20 1 0.02% 1 0.09% 7 0.04% France
21 1 0.02% 1 0.09% 7 0.04% India
22 1 0.02% 1 0.09% 7 0.04% Japan


Generated by Webalizer Version 2.23